未标题-1.jpg

Nantong WellGrid Composite Material Co., Ltd.
Address:No. 11 Cheng Xi She Qu, Rucheng Town, Rugao City, Jiangsu Prov., China
Zip Code:226500
Tel:+86-513-88509885
Contact : Mr. Irwin Shi

+86 13962721862
Fax:+86-513-88509889
Site :www.well-grid.com
E-mail : info@well-grid.com
Skype:irwinshi-frp
QQ:156858136@qq.com

FRP Pultrusion

Time:2018-09-05 13:37:00 Hits:432

FRP Pultrusion production process is a continuous production process to produce fiber-reinforced polymer profiles of any length and constant section. Reinforcement fibers may be roving, continuous mat, woven roving, carbon or others. The fibers are impregnated with a polymer matrix (resin, minerals, pigments, additives) and passed through a pre-forming station that produces the stratification necessary to give the profile the desired properties. After the pre-forming step, the resin-impregnated fibers are pulled through a heated die to polymerize the resin.
51.jpg


FRP Pultrusion Profilehas most of the FRP’s properties, such as light in weight, very high strength, chemical corrosion, anti-aging, fire resistance, anti-impact, electrical insulation, non magnetic, good looks and easy maintenance, etc.

52.jpg


Our pultrusion structural profiles have high strength and modulus in lengthwise (LW) and crosswise (CW) and meet the relevant Europe and America standards; they are used widely abroad in cooling tower, power industries. Please contact us for having details for the pultrusion structural profiles.


Our Standard Pultrusion profiles

Round tube D1 mm D2 mm T mm Area mm2 Weight g/m Ixx mm4
53.jpg
19 14 2.5 129 245 4511
24 19 2.5 168 320 9888
25.4 20.4 2.5 180 342 11930
30 24 3 254 482 23474
32 26 3 273 518 29040
40 32 4 452 858 74191
50 42 4 578 1098 154051
50 40 5 707 1343 181132
50 37.2 6.4 877 1666 212793
65 52.2 6.4 1178 2220 511778
76 63.2 6.4 1399 2658 854524
101 85 8 2337 4440 2545660
Box B mm H mm T1 mm T2 mm Area mm2 Weight g/m Ixx mm4
54.jpg
25 25 3.2 3.2 280 532 22578
38 38 3.2 3.2 459 872 93757
38 38 4 4 558 1060 109028
50 50 4 4 750 1425 267140
50 50 5 5 914 1736 312571
50 50 6.4 6.4 1130 2147 365605
60 60 6.4 6.4 1370 2600 666394
76 76 6.4 6.4 1795 3410 1463773
80 80 6.5 6.5 1910 3620 1734073
101 101 6.4 6.4 2421 4600 3628652
Angle B mm H mm T1 mm T2 mm Area mm2 Weight g/m Ixx mm4
55.jpg
30 30 3 3 171 325 14580
30 30 5 5 281 534 22531
40 40 4 4 304 578 46081
50 50 5 5 475 902 112502
50 50 6.4 6.4 604 1147 138750
76 76 6.4 6.4 940 1786 518661
76 76 9.5 9.5 1367 2597 726518
101 101 9.5 9.5 1850 3515 1783028
101 101 12.7 12.7 2425 4607 2276600
152 152 9.5 9.5 2815 5348 6353092
152 152 12.7 12.7 3730 7087 8241702
Channnel B mm H mm T1 mm T2 mm Area mm2 Weight g/m Ixx mm4
56.jpg
14 50 3 3 220 418 69532
25 73 5 5 576 1094 403706
38 76 6.4 6.4 901 1712 735407
35 88 5 5 744 1414 807006
30 100 4.8 4.8 735 1396 1004480
30 100 6.4 6.4 962 1828 1270468
45 152 8 8 1835 3486 5534466
42 152 9.5 9.5 2077 3946 5985716
60 178 6.4 6.4 1841 3498 8163697
55 203 9.5 9.5 2836 5388 15068898
72 254 12.7 12.7 4794 9108 40061549
I-Beam B mm H mm T1 mm T2 mm Area mm2 Weight g/m Ixx mm4
57.jpg
15 25 4 4 201 381 15837
15 38 4 4 253 480 46607
15 50 4 4 301 571 93951
38 76 6.4 6.4 921 1749 753883
50 100 8 8 1526 2899 2181661
75 150 8 8 2326 4419 7894758
100 200 10 10 3885 7381 23591170
127 254 12.7 12.7 6252 11878 61188803
Wide Flange Beam B mm H mm T1 mm T2 mm Area mm2 Weight g/m Ixx mm4
58.jpg
102 102 6.4 6.4 1907 3623 3424365
152 152 6.4 6.4 2867 5447 11901637
152 152 9.5 9.5 4250 8075 16921359
203 203 9.5 9.5 5709 10847 41811422
203 203 12.7 12.7 7553 14360 53647063
254 254 9.5 9.5 7167 13634 83689448
254 254 12.7 12.7 9501 18051 108287819
Embedment Angle B mm H mm T1 mm Area mm2 Area mm2
59.jpg
38 25 6.4 630 1200
38 38 6.4 736 1400
38 50 6.4 810 1540
Flat Strip B mm H mm Area mm2 Weight g/m Ixx mm4
60.jpg
30 3 90 171 67.5
40 4 160 304 213
50 4 200 380 266
60 4 240 456 320
70 4 280 532 373
88 5 440 836 916
100 3.2 320 608 273
120 3.2 384 729 327
190 15 2850 5415 53437
300 4.5 1350 2565 2278
Solid Rod D mm Area mm2 Weight g/m Ixx mm4
61.jpg
7 38 72 117
8 50 95 200
10 79 150 488
12 113 215 1013
15 177 336 2476
18 254 483 5152
20 314 597 7854
25 491 933 19174
Other profiles B/D1 mm H/D2 mm T mm Area mm2 Weight g/m Ixx mm4
Ladder rung 34 25.4 4 290 550 37780
Handrail Omega 71 60 4 721 1370 215565
Kick plate 100 12 3 463 875
148 12 3 526 1000
Plank 500 40 4 4736 9000 1069800
Tread cover 55 55 4 424 806
100 55 4 604 1140
200 55 4 991 1870
250 55 4 1187 2240
350 55 4 537 2900


62.jpg63.jpg64.jpg65.jpg66.jpg

67.jpg 68.jpg 69.jpg